Ranking of Top 50 Business Schools in India
Rank 2011 | Institution |
1 | Indian Institute of Management - Ahmedabad |
2 | Indian Institute of Management - Bangalore |
3 | Indian Institute of Management - Calcutta |
4 | Indian Institute of Management - Lucknow |
5 | Indian Institute of Management - Indore |
5 | Indian School of Business - Hyderabad |
7 | Faculty of Management Studies - Delhi |
8 | Xavier Labour Relations Institute - Jamshedpur |
9 | SP Jain - Mumbai |
10 | Jamnalal Bajaj - Mumbai |
11 | Narsee Monjee - Mumbai |
12 | Institute of Chartered Financial Analyst of India - Hyderabad |
12 | Indian Institute of Management - Kozhikode |
14 | K J Somaiya - Mumbai |
15 | Xavier Institute of Management - Bhubaneswar |
16 | Indian Institute of Foreign Trade - Delhi |
17 | Indian Institute of Management & Technology - Ghaziabad |
18 | National Institute of Industrial Engineering - Mumbai |
19 | Symbiosis Institute of Management Studies - Pune |
20 | Amity - Noida |
21 | Symbiosis Center for Management and Human Resource Development - Pune |
21 | Symbiosis Intitute of Business Management - Pune |
23 | Tata Institute of Social Sciences - Mumbai |
23 | Welingkar - Mumbai |
25 | Symbiosis Center of Information Technology - Pune |
26 | Indian Institute of Planning and Management - Delhi |
26 | Management Development Institute - Gurgaon |
28 | Indian Institute of Management - Ranchi |
29 | Loyola - Ranchi |
30 | Shailesh J Mehta - Mumbai |
30 | Xavier Institute of Communications - Mumbai |
32 | Nirma Institute of Management - Ahmedabad |
33 | The Mudra Institution of Communications Ahmedabad |
34 | Department of Management studies (IIT) - Delhi |
34 | Indian Institute of Management - Shillong |
36 | Institute of Technology and Management - Mumbai |
36 | N L Dalmiya - Mumbai |
38 | Goa Institute of Management - Goa |
38 | International Management Institute - Delhi |
40 | Sydenham - Mumbai |
40 | Xavier Institute of Management and Entreprenuership - Bangalore |
42 | The Institute of Finance and International Management - Bangalore |
43 | Balaji Indian Institute of Modern Management - Pune |
43 | T A Pai Management Institute - Manipal |
45 | Institute of Management, Christ University - Bangalore |
46 | Alliance of School of Management - Bangalore |
47 | South Indian Education Society - Mumbai |
48 | Institute of Management Studies - Ghaziabad |
49 | Bharathidasan Institute of Management (BIM) |
50 | Lal Bahadur Shastri Institute of Management - Delhi |
You can also check our blog links mentioned below for entrance exam details:-
http://edugroomers.blogspot.com/2011/09/nmat-2012.html
Regards,
Farzad DamaniaEduGroomers
This is good piece of information. Please keep updating us with rankings and latest news on other career fields as well.
ReplyDelete-- R. Sharma
NICE INFORMATION...MBA admissions are the most important time of a student’s life. This is the time when the destiny of many students who wants to pursue management studies. Thanks for sharing such a nice information about Top 50 MBA Colleges in India. KEEP SHARING..
ReplyDelete.